|
|
|
Standard Features:
|

Materials List
|
Item
|
Part
Name
|
Standard Materials | Qty |
|
1
|
Body | ASTM A-351 GR. CF8M | 1 |
|
2
|
Screen | SS316 12 MESH | 1 |
|
3
|
Gasket | TEFLON | 1 |
|
4
|
Bonnet | ASTM A-351 GR. CF8M | 1 |
|
5
|
O-Ring | TEFLON | 1 |
|
6
|
Blow Off | ASTM A-351 GR. CF8M | 1 |
DIMENSIONS (Inches)
| Size | Port | B | H | L | P |
| 1/2" | 0.59 | 1.02 | 2.01 | 2.56 | 1/2" BSP or NPT |
| 3/4" | 0.79 | 1.30 | 2.36 | 3.15 | 3/4" BSP or NPT |
| 1" | 0.98 | 1.61 | 2.83 | 3.54 | 1" BSP or NPT |
| 1 1/4" | 1.26 | 1.93 | 3.03 | 4.13 | 1 1/4" BSP or NPT |
| 1 1/2" | 1.57 | 2.20 | 3.43 | 4.72 | 1 1/2" BSP or NPT |
| 2" | 1.97 | 2.72 | 4.06 | 5.51 | 2" BSP or NPT |
Due to continuous product development, information may change without notice.