|
|
|
Standard Features:
|

Materials List
|
Item
|
Part
Name
|
Standard Materials | Qty |
|
1
|
Body | ASTM A-351 GR. CF8M | 1 |
|
2
|
Disk | SS316 | 1 |
|
3
|
Stem | SS316 | 1 |
|
4
|
Bonnet | ASTM A-351 GR. CF8M | 1 |
|
5
|
Gasket Packing | TEFLON | 1 |
|
6
|
Stop ring | SS304 | 1 |
| 7 | Stem Packing | TEFLON | 1 |
| 8 | Gland | SS304 | 1 |
| 9 | Gland Nut | SS316 | 1 |
| 10 | Handwheel | MICO STEEL | 1 |
| 11 | Name Plate | ALUMINUM | 1 |
| 12 | Handwheel Washer | SS304 | 1 |
| 13 | Handwheel Nut | SS304 | 1 |
DIMENSIONS (Inches)
| Size | A | H | L | W | T |
| 1/2" | 0.47 | 3.11 | 2.05 | 2.36 | 1/2" NPT or PF |
| 3/4" | 0.59 | 3.62 | 2.36 | 2.76 | 3/4" NPT or PF |
| 1" | 0.79 | 3.86 | 2.83 | 2.76 | 1" NPT or PF |
| 1 1/4" | 0.98 | 4.76 | 3.15 | 2.76 | 1 1/4" NPT or PF |
| 1 1/2" | 1.26 | 5.51 | 3.58 | 3.15 | 1 1/2" NPT or PF |
| 2" | 1.57 | 6.22 | 3.98 | 3.94 | 2" NPT or PF |
Due to continuous product development, information may change without notice.