|
|
|
Standard Features:
|
|
Operating / Test Conditions:
|

Materials List
|
Item
|
Part
Name
|
Qty
|
Material |
|
1
|
Body | 1 | FC20 |
|
2
|
Disc | 1 | SS316 |
|
3
|
Stem | 1 | SS410 |
|
4
|
Seat | 1 | EPDM |
|
5
|
Bushing | 1 | Bronze |
|
6
|
Bushing | 1 | Delrin |
|
7
|
Stop Pin | 1 | SS304 |
|
8
|
O-Ring | 2 | N.B.R. |
|
9
|
Gear Box | 1 | |
|
10
|
Lever | 1 |
DIMENSIONS (Inches)
|
Size
|
L | C | D |
H1
|
H2 |
H3
|
F
|
Y
|
W | T |
| 2" | 1.69 | 1.50 | 2.24 | 3.23 | 6.73 | 6.89 | 1.77 | 4.92 | 5.91 | 7.87 |
| 2 1/2" | 1.81 | 2.13 | 2.76 | 3.62 | 7.17 | 7.32 | 1.77 | 4.92 | 5.91 | 7.87 |
| 3" | 1.81 | 2.68 | 3.23 | 3.86 | 7.44 | 7.60 | 1.77 | 4.92 | 5.91 | 7.87 |
| 4" | 2.05 | 3.54 | 4.09 | 4.45 | 8.23 | 8.39 | 1.77 | 4.92 | 5.91 | 10.24 |
| 5" | 2.20 | 4.49 | 5.00 | 5.00 | 8.82 | 8.98 | 1.77 | 4.92 | 5.91 | 10.24 |
| 6" | 2.20 | 5.47 | 5.91 | 5.55 | 9.37 | 9.53 | 1.77 | 4.92 | 5.91 | 10.24 |
| 8" | 2.36 | 7.28 | 7.64 | 6.77 | 10.75 | 10.94 | 2.80 | 9.06 | 9.84 | 13.98 |
| 10" | 2.68 | 9.37 | 9.72 | 8.27 | 12.52 | 12.72 | 2.80 | 9.06 | 9.84 | 13.98 |
| 12" | 3.07 | 11.30 | 11.69 | 9.53 | 13.43 | 13.62 | 2.80 | 9.06 | 9.84 | 13.98 |
| 14" | 3.07 | 12.80 | 13.07 | 10.71 | 14.37 | - | 3.74 | 11.42 | 13.78 | - |
| 16" | 4.02 | 14.88 | 15.24 | 11.61 | 15.55 | - | 3.74 | 11.42 | 13.78 | - |
| 18" | 4.49 | 16.73 | 17.17 | 12.99 | 17.13 | - | 3.74 | 11.42 | 13.78 | - |
| 20" | 5.00 | 18.58 | 19.21 | 14.17 | 18.50 | - | 4.49 | 14.17 | 13.78 | - |
| 24" | 6.06 | 22.20 | 22.87 | 19.29 | 22.05 | - | 4.49 | 14.17 | 13.78 | - |
Due to continuous product development, information may change without notice.