|
|
|
Click
here for a full Cut Sheet |
|
|
Standard Features:
|

Materials List
|
Item
|
Part
Name
|
Standard Materials | Qty |
|
1
|
Body | A351 Gr. CF8M | 1 |
|
2
|
Core | AISI 316 | 1 |
|
3
|
Bonnet | A351 Gr. CF8M | 1 |
|
4
|
Packing | PTFE | 1 |
|
5
|
Gland Nut | AISI 304 | 1 |
|
6
|
Handle Wheel | Aluminum | 1 |
| 7 | Name Plate | Aluminum | 1 |
| 8 | Nut | AISI 304 | 1 |
| 9 | Stem | AISI 316 | 1 |
| 10 | Metal Padding | AISI 304 | 1 |
| 11 | Washer | AISI 316 | 1 |
| 12 | Seal | PTFE | 1 |
DIMENSIONS (Inches)
| Size | D | W | H | L | d |
| 1/2" | 0.59 | 2.76 | 4.21 | 2.56 | 0.59 |
| 3/4" | 0.79 | 2.76 | 4.49 | 2.95 | 0.79 |
| 1" | 0.98 | 4.49 | 5.16 | 3.54 | 0.98 |
| 1 1/4" | 1.26 | 4.49 | 5.67 | 4.13 | 1.26 |
| 1 1/2" | 1.57 | 3.94 | 6.46 | 4.65 | 1.57 |
| 2" | 1.97 | 3.94 | 6.93 | 5.43 | 1.97 |
Due to continuous product development, information may change without notice.